English Espanol
Mexico
Access Discount Travel
Mexico Wallpaper
Mexico
Tijuana
Tijuana Attractions
Tijuana Hotels
Tijuana Map
Tijuana Nightlife
Tijuana Pictures
Tijuana Restaurants
Tijuana Transportation
Tijuana Weather
Learn Spanish Online
Maps of Mexico
Site Map
Contact us
 
 
 

Tijuana Weather



 Average High & Low Temperatures For Tijuana
CELSIUS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH 20C 21C 21C 23C 23C 26C 29C 30C 29C 27C 23C 21C
LOW 8C 8C 9C 11C 13C 15C 17C 18C 17C 14C 10C 7C
AVERAGE 14C 14C 15C 17C 18C 21C 23C 24C 23C 20C 17C 14C
RAIN (mm) 73.4 64.0 75.7 26.7 8.4 2.8 1.5 2.5 7.4 14.7 33.5 38.6
FAHRENHEIT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH 68F 70F 70F 73F 74F 79F 84F 86F 84F 80F 73F 69F
LOW 46F 47F 49F 51F 55F 59F 62F 64F 62F 57F 50F 45F
AVERAGE 57F 58F 59F 62F 65F 69F 73F 75F 73F 68F 62F 57F
RAIN (inches) 2.89 2.52 2.98 1.05 0.33 0.11 0.06 0.10 0.29 0.58 1.32 1.52


Custom Search
 
Mexico Map